Technical Data Step Screen Series KSS
| Step Screen Technical Data | |||||
| Type | KSS 1000 | KSS 1500 | KSS 2000 | KSS 2500 | KSS 3000 |
| A - length (mm) | 630 | 1080 | 1330 | 1580 | 1830 |
| B - width (mm) | 272-572 | 389-1089 | 389-1589 | 389-1589 | 389-1589 |
| C - height (mm)/h | 1390 | 1840 | 2330 | 2810 | 3240 |
| H1 - max. water level (mm) | 650 | 850 | 1130 | 1300 | 1500 |
| H2 - disharge height (mm) | 790 | 1200 | 1630 | 2065 | 2500 |
| Bar space (mm) | 1 - 6 | 1 - 6 | 1 - 6 | 1 - 6 | 1 - 6 |
| Max.flow 1/s, when 0,2 m and clear water. 3 mm bar space | 210 | 570 | 1120 | 1330 | 1540 |
| Effective Screen width (mm) | 193 - 493 | 293 - 993 | 293 - 1493 | 293 - 1493 | 293- 1493 |
